TGT POST | ||||||||||||
WWW.PUDUVAIKALVI.COM | TGT POST FILLED IN 2021 DATA | TGT POST FILLED IN 2015 DATA | ||||||||||
SL NO | SCHOOL | REG | TYPE | Tamil | T | E | M | PS | BS | SS | TOT | |
43 | GHS, Ariyankuppam | PDY | GHS | HRA | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 10 |
44 | GHS, Arumbarthapuram | PDY | GHS | HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
46 | GHS, Kannuvapet | PDY | GHS | HRA | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 18 |
64 | GHS, Veerampattinam | PDY | GHS | HRA | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
67 | Calve College Govt. French High School | PDY | GHS | HRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
68 | DSCL, GGHS, Cathedral St. | PDY | GHS | HRA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
69 | GHS, Dharmapuri | PDY | GHS | HRA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
70 | GHS, Gandhi Nagar | PDY | GHS | HRA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
71 | GHS, Kombakkam | PDY | GHS | HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
72 | GHS, Mettupalayam | PDY | GHS | HRA | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 10 |
73 | GHS, Thattanchavady | PDY | GHS | HRA | 4 | 5 | 4 | 5 | 3 | 2 | 4 | 23 |
74 | GHS, Thengaithitttu | PDY | GHS | HRA | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
75 | GMGHS, V.K. Palayam | PDY | GHS | HRA | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
76 | MTVS GHS, Reddiarpalayam | PDY | GHS | HRA | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 10 |
77 | NSC Bose GHS, Periyar Nagar | PDY | GHS | HRA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
78 | PDGHS, Pethuchettipet | PDY | GHS | HRA | 3 | 3 | 3 | 4 | 2 | 1 | 2 | 15 |
79 | Pensionnat De Jeunes Filles | PDY | GHS | HRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
80 | PKGBHS, Muthialpet | PDY | GHS | HRA | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 21 |
81 | Savarirayalou Nayagar GGHS | PDY | GHS | HRA | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 18 |
82 | SRS GHS, Saram | PDY | GHS | HRA | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
83 | Thamizh Thiru Vi Ka GHS | PDY | GHS | HRA | 4 | 5 | 6 | 6 | 3 | 2 | 4 | 26 |
84 | TVGHS, Kadirkamam | PDY | GHS | HRA | 4 | 5 | 4 | 5 | 3 | 2 | 4 | 23 |
85 | Veeramamunivar GBHS | PDY | GHS | HRA | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
86 | GHSS ALANKUPPAM | PDY | GHSS | HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
88 | TPGGHSS-ARIYANKUPPAM | PDY | GHSS | HRA | 4 | 5 | 4 | 5 | 3 | 2 | 4 | 23 |
90 | SUBRAMANIA BHARATHI GGHSS- LAL BAHADU | PDY | GHSS | HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
91 | VALLALAR GGHSS-LAWSPET | PDY | GHSS | HRA | 2 | 5 | 3 | 5 | 2 | 2 | 3 | 20 |
92 | THEERAR SATHIYAMOORTHY GHSS- MURUNGAPAKKAM | PDY | GHSS | HRA | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 18 |
93 | SINNATHA GOVT GIRLS HSS-MUTHIALPET | PDY | GHSS | HRA | 3 | 4 | 5 | 5 | 2 | 2 | 3 | 21 |
94 | GHSS-OULGARET | PDY | GHSS | HRA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
96 | GGHSS-KALAPET | PDY | GHSS | HRA | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 23 |
97 | CHEVALIER SELLANE GHSS-KALAPET | PDY | GHSS | HRA | 3 | 4 | 4 | 5 | 2 | 2 | 4 | 21 |
98 | VOC GHSS-MISSION STREET | PDY | GHSS | HRA | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |
100 | IAGHSS-MUTHIRARPALAYAM | PDY | GHSS | HRA | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
102 | MANIMEGALAI GGHSS-NELLITHOPE | PDY | GHSS | HRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
107 | CALVE COLLEGE GHSS-MISSION ST. | PDY | GHSS | HRA | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
108 | KANNAGI GGHSS-VILLIANUR | PDY | GHSS | HRA | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 16 |
109 | VGBHSS-VILLIANUR | PDY | GHSS | HRA | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 10 |
111 | SRI.N.K.C. GGHSS-KURUSUKUPPAM | PDY | GHSS | HRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
112 | ANNAI SIVAGAMI GGHSS-MUDALIARPET | PDY | GHSS | HRA | 4 | 4 | 4 | 5 | 2 | 2 | 3 | 20 |
113 | JEEVANANDAM GHSS-KARAMANIKUPPAM | PDY | GHSS | HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
114 | THIRUVALLUR GOVT GIRLS HSS-PONDY | PDY | GHSS | HRA | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 10 |
119 | INDIRA GANDHI GHSS-INDIRA NAGAR | PDY | GHSS | HRA | 3 | 4 | 5 | 6 | 3 | 2 | 3 | 23 |
120 | GGHSS-KATHIRKAMAM | PDY | GHSS | HRA | 4 | 5 | 5 | 6 | 3 | 2 | 4 | 25 |
121 | SOUCILABAI GOVT.GIRLS HSS-VISYAL ST | PDY | GHSS | HRA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
126 | NAVALAR NED. HSS-LAWSPET | PDY | GHSS | HRA | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
147 | GBMS, Delarshpet | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
148 | GGMS, Delarshpet | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
149 | GGMS, Muthialpet | PDY | GMS | HRA | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
150 | GGMS, Muthirapalayam | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
151 | GGMS, Veerampattinam | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
152 | GGMS, Villianur | PDY | GMS | HRA | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 12 |
153 | GMS, Pudupalayam | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
154 | GMS, Davidpet | PDY | GMS | HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
155 | GMS, Lawspet | PDY | GMS | HRA | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
156 | GMS, Mudaliarpet | PDY | GMS | HRA | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
157 | GMS, Nellithope | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
158 | GMS, O.K. Palayam | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
159 | GMS, Pakkamudayanpet | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
160 | GMS, Pillaichavady | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
161 | GMS, Pitchaiveeranpet | PDY | GMS | HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
162 | GMS, Vaithikuppam | PDY | GMS | HRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
1 | KGHS, VADAMARAICADU | KKL | GHS | Non HRA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
2 | GHS, KOTHUKULAM | KKL | GHS | Non HRA | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
3 | GHS, VARICHIKUDY | KKL | GHS | Non HRA | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
4 | RMASP GHS, KARAIKALMEDU | KKL | GHS | Non HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
5 | GHS OOZHIYAPATHU | KKL | GHS | Non HRA | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 9 |
6 | GHS, AKKARAIVATTAM | KKL | GHS | Non HRA | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
7 | GHS, SETHUR | KKL | GHS | Non HRA | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
8 | G(G)HS, KOTTUCHERRY | KKL | GHS | Non HRA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
9 | HUSSANIA GHS, NERAVY | KKL | GHS | Non HRA | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
10 | GHS KURUMBAGARAM | KKL | GHS | Non HRA | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
11 | GHS, THIRUVETTAKUDY | KKL | GHS | Non HRA | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 8 |
12 | GPGHS, KARAIKAL | KKL | GHS | Non HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
13 | GHS, KOVILPATHU | KKL | GHS | Non HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
14 | MAG(G)HS, KARAIKAL | KKL | GHS | Non HRA | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
15 | GHS, VIZHITHIYUR | KKL | GHS | Non HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
16 | G(G)HS, T.R. PATTINAM | KKL | GHS | Non HRA | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
17 | KGHS, POOVAM | KKL | GHS | Non HRA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
18 | Annai Theresa GG Hr.Sec.School Karaikal | KKL | GHSS | Non HRA | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 11 |
19 | Govt.Girls HSSchool Thirunallar | KKL | GHSS | Non HRA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
20 | Govt.Hr.Sec.School Neravy | KKL | GHSS | Non HRA | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
21 | Govt. Hr. Sec. School, T.R.Pattinam | KKL | GHSS | Non HRA | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
22 | Govt. Hr. Sec. School, Thenur | KKL | GHSS | Non HRA | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
23 | J.N. GHSSchool Nedungadu | KKL | GHSS | Non HRA | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
24 | Nethaj Subash Chandra Bose, GHSS Thaltheru | KKL | GHSS | Non HRA | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
25 | Thiruvalluvar GHSS Ambagarathur | KKL | GHSS | Non HRA | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
26 | Thanthai Periyar GHSS Kovilpatthu | KKL | GHSS | Non HRA | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 15 |
27 | V.O.C. GHSS Kottucherry | KKL | GHSS | Non HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
28 | GMS, PUDUTHURAI | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
29 | GMS, SR. ST, T.R. PATTINAM | KKL | GMS | Non HRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
30 | BGMS, NERAVY | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
31 | GMS, THIRUNALLAR | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
32 | GMS, SURAKUDY | KKL | GMS | Non HRA | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
33 | GMS, NEIVATCHERRY | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
34 | GMS. SELLOOR | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
35 | GMS, NALLAMBAL | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
36 | GMS, KARUKKANGUDY | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
37 | GMS, PONBETHY | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
38 | GMS, VADAMATTAM | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
39 | GMS, T.R. PATTINAM | KKL | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 6 |
40 | GMS, MELAKASAKUDY | KKL | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
42 | GHS, Archivakapet | PDY | GHS | Non HRA | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
45 | GHS, Kalmandapam | PDY | GHS | Non HRA | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 12 |
47 | GHS, Katterikuppam | PDY | GHS | Non HRA | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 9 |
48 | GHS, Keezhparikkalpet | PDY | GHS | Non HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
49 | GHS, Kuriuvinatham | PDY | GHS | Non HRA | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 14 |
50 | GHS, Maducarai | PDY | GHS | Non HRA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
51 | GHS, Mangalam | PDY | GHS | Non HRA | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
52 | GHS, MG Palayam | PDY | GHS | Non HRA | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 11 |
53 | GHS, Pannithittu | PDY | GHS | Non HRA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
54 | GHS, Pilliarkuppam | PDY | GHS | Non HRA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
55 | GHS, Pudukuppam | PDY | GHS | Non HRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
56 | GHS, Seliamedu | PDY | GHS | Non HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
57 | GHS, Sellipet | PDY | GHS | Non HRA | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 9 |
58 | GHS, Sorapet | PDY | GHS | Non HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
59 | GHS, Suthukeni | PDY | GHS | Non HRA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
60 | GHS, Thirubuvanai | PDY | GHS | Non HRA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
61 | GHS, Thirukkanur | PDY | GHS | Non HRA | 6 | 6 | 5 | 5 | 3 | 2 | 4 | 25 |
62 | GHS, Uruvaiyar | PDY | GHS | Non HRA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
63 | GHS, Vadhanur | PDY | GHS | Non HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
65 | GHS, Kodathur | PDY | GHS | Non HRA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
66 | GHS, Kothapurinatham | PDY | GHS | Non HRA | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
87 | GGHS, Maducarai | PDY | GHSS | Non HRA | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 16 |
89 | MARAIMALAI ADIGAL GHSS-EMBALAM | PDY | GHSS | Non HRA | 5 | 6 | 4 | 6 | 3 | 2 | 4 | 25 |
95 | GHSS-NONANKUPPAM | PDY | GHSS | Non HRA | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
99 | KALAIGNAR KARUNANI GHSS-K.T.KUPPAM | PDY | GHSS | Non HRA | 4 | 7 | 5 | 7 | 3 | 3 | 4 | 29 |
101 | BHARATHI GHSS-BAHOUR | PDY | GHSS | Non HRA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
103 | GHSS THAVALAKUPPAM | PDY | GHSS | Non HRA | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
104 | GHSS-KARIKALAMPAKKAM | PDY | GHSS | Non HRA | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 16 |
105 | PBGHSS-P.S.PALAYAM | PDY | GHSS | Non HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
106 | GHSS - KORKADU | PDY | GHSS | Non HRA | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
110 | GGHSS-T.V.KOIL | PDY | GHSS | Non HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
115 | GHSS- ARIYUR * | PDY | GHSS | Non HRA | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
116 | KASTHURIBAI GANDHI GGHSS-BAHOUR | PDY | GHSS | Non HRA | 3 | 4 | 4 | 5 | 2 | 2 | 3 | 20 |
117 | GHSS KARAYAMPUTHUR | PDY | GHSS | Non HRA | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 21 |
118 | ADGHSS-THONDAMANATHAM | PDY | GHSS | Non HRA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
122 | GHSS-SEDARAPET | PDY | GHSS | Non HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
123 | TKRSP GHSS-KORAVELIMEDU | PDY | GHSS | Non HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
124 | KQMGHSS-SULTHANPET | PDY | GHSS | Non HRA | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
125 | DR.B.R.AMBEDKAR GHSS-KIRUMAMPAKKAM | PDY | GHSS | Non HRA | 3 | 4 | 5 | 4 | 2 | 2 | 3 | 20 |
127 | ARINGAR ANNA GHSS-KUNICHEMPET | PDY | GHSS | Non HRA | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 12 |
128 | KAMBAN GHSS-NETTAPAKKAM | PDY | GHSS | Non HRA | 4 | 6 | 5 | 5 | 3 | 2 | 4 | 25 |
129 | GHSS-KOODAPAKKAM | PDY | GHSS | Non HRA | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
130 | GMS, Adingapet | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
131 | GMS, Andiarpalayam | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
132 | GMS, Bahour | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
133 | GMS, Kariamanickam | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
134 | GMS, Keezhagraharam | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
135 | GMS, Keezhur | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
136 | GMS, Manalipet | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
137 | GMS, Manapet | PDY | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
138 | GMS, Mannadipet | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
139 | GMS, Molapakkam | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
140 | GMS, Nallavadu | PDY | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
141 | GMS, Panayadikuppam | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
142 | GMS, Panda Sozha Nallur | PDY | GMS | Non HRA | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
143 | GMS, Pooranankuppam | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
144 | GMS, Soriankuppam | PDY | GMS | Non HRA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
145 | GMS, T.N. Palayam | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
146 | GMS SANIYASKUPPAM | PDY | GMS | Non HRA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
41 | CES, KARAIKAL | KKL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
320 | 330 | 293 | 376 | 208 | 192 | 278 | 1677 |
No comments:
Post a Comment